<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Succession Plus</title>
	<atom:link href="http://www.successionplus.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successionplus.com.au</link>
	<description>Succession Planning and Management</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lessons from Bob Bohlen &#8211; arguably the worlds No 1 real estate salesman</title>
		<link>http://www.successionplus.com.au/index.php/lessons-from-bob-bohlen-arguably-the-worlds-no-1-real-estate-salesman/</link>
		<comments>http://www.successionplus.com.au/index.php/lessons-from-bob-bohlen-arguably-the-worlds-no-1-real-estate-salesman/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:25:09 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=1232</guid>
		<description><![CDATA[Tip # 1:  Have a strategic business plan
#4 Have a mentor, coach or peer to hold you accountable
#5 use a weekly top prospect list
#6 eliminate all sources of negativity
#8  just ask questions
#11 perfection = procrastination
#21 delegate all non dollar productive work
#22 daily accountability
#23 be a coach to others
#24 set diary &#8211; for example &#8211; pre [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/lessons-from-bob-bohlen-arguably-the-worlds-no-1-real-estate-salesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of Family Business in Australia</title>
		<link>http://www.successionplus.com.au/index.php/profile-of-family-business-in-australia/</link>
		<comments>http://www.successionplus.com.au/index.php/profile-of-family-business-in-australia/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:16:06 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Family Business]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=1230</guid>
		<description><![CDATA[58 % are first generation, 31 % are second generation and 11 % are third to fifth generation.
47 % are tertiary qualified, 91 % are married and 11 % are female
27 % are wholesale / retail, 24 % are in manufacturing, 11% are construction and 4 % are technology based.
The average age of family business owners is [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/profile-of-family-business-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWC Business Barometer &#8211; key business succession &amp; exit planning findings</title>
		<link>http://www.successionplus.com.au/index.php/pwc-business-barometer-key-business-succession-exit-planning-findings/</link>
		<comments>http://www.successionplus.com.au/index.php/pwc-business-barometer-key-business-succession-exit-planning-findings/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:30:23 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Employee profit share]]></category>
		<category><![CDATA[Employee Share Plan]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=1200</guid>
		<description><![CDATA[Based on our review of the PWC Business Barometer and the key issues surveyed relating to business succession planning the following key points can help show why succession is such a big issue for business owners :
For those owners looking at an exit in the next 2 years 27 % expect to sell to a competitor and [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/pwc-business-barometer-key-business-succession-exit-planning-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Exit Planning &#8211; a 5 year project</title>
		<link>http://www.successionplus.com.au/index.php/strategic-exit-planning-a-5-year-project/</link>
		<comments>http://www.successionplus.com.au/index.php/strategic-exit-planning-a-5-year-project/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:47:59 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=1197</guid>
		<description><![CDATA[There has been much recent talk of the ageing population and with it naturally comes the ageing of business owners. This has led to a dramatic increase in those seeking to exit their businesses both now and over the next 12 years. What is important to realise for business owners is that business succession planning [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/strategic-exit-planning-a-5-year-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreased risk means increased business valuation</title>
		<link>http://www.successionplus.com.au/index.php/decreased-risk-means-increased-business-valuation/</link>
		<comments>http://www.successionplus.com.au/index.php/decreased-risk-means-increased-business-valuation/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:15:50 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[MAXIMISE VALUE]]></category>
		<category><![CDATA[vALUATION]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=1156</guid>
		<description><![CDATA[We have recently revised upward a number of business valuations where over a period of time and some dedicated resources focused on key recommendations from our initial review we have been able to decrease risk areas within the business. Our process identifies 24 areas of potential risk for business owners and we can then identify those [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/decreased-risk-means-increased-business-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGI Australian Family and Private Business Survey July 2010 key findings</title>
		<link>http://www.successionplus.com.au/index.php/mgi-australian-family-and-private-business-survey-july-2010-key-findings/</link>
		<comments>http://www.successionplus.com.au/index.php/mgi-australian-family-and-private-business-survey-july-2010-key-findings/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:13:16 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=1149</guid>
		<description><![CDATA[This recently released survey highlights several specific areas of concern for business owners:
One third of family business owners state that it will not be feasible to implement leadership succession in their family business. The likelihood of succession appeared to be minimal for a substantial percentage of families in business given that:

Over two thirds indicate the younger generation family [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/mgi-australian-family-and-private-business-survey-july-2010-key-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The company must be set up so it can run without me.”—Sir Richard Branson, as quoted in a recent interview with HR Magazine</title>
		<link>http://www.successionplus.com.au/index.php/%e2%80%9cthe-company-must-be-set-up-so-it-can-run-without-me-%e2%80%9d%e2%80%94sir-richard-branson-as-quoted-in-a-recent-interview-with-hr-magazine/</link>
		<comments>http://www.successionplus.com.au/index.php/%e2%80%9cthe-company-must-be-set-up-so-it-can-run-without-me-%e2%80%9d%e2%80%94sir-richard-branson-as-quoted-in-a-recent-interview-with-hr-magazine/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:36:37 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=1146</guid>
		<description><![CDATA[As HR Magazine goes on to say “few companies have so publicly revolved around one man; Virgin is Branson and Branson is Virgin.” With that in mind, it stands to reason that any business owner or leader could learn something about succession planning from a man who has focused much attention on himself as the [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/%e2%80%9cthe-company-must-be-set-up-so-it-can-run-without-me-%e2%80%9d%e2%80%94sir-richard-branson-as-quoted-in-a-recent-interview-with-hr-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBA survey results on dynamics of Generational Succession in Family Business</title>
		<link>http://www.successionplus.com.au/index.php/fba-survey-results-on-dynamics-of-generational-succession-in-family-business/</link>
		<comments>http://www.successionplus.com.au/index.php/fba-survey-results-on-dynamics-of-generational-succession-in-family-business/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:11:57 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Family Business]]></category>
		<category><![CDATA[Involuntary Succession]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=1086</guid>
		<description><![CDATA[The FBA has recently released survey results of FBA&#8217;s next generation members examining the dynamics of generational succession in family businesses. As an overview nearly 2 in3 respondents to the survey said that working in the family business was where they &#8220;always wanted to be&#8221; and fewer than 1 in 10 appeared to be reluctant [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/fba-survey-results-on-dynamics-of-generational-succession-in-family-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generational Profile &#8211; Boomers in rapid decline</title>
		<link>http://www.successionplus.com.au/index.php/generational-profile-boomers-in-rapid-decline/</link>
		<comments>http://www.successionplus.com.au/index.php/generational-profile-boomers-in-rapid-decline/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:45:30 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Involuntary Succession]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=1037</guid>
		<description><![CDATA[Recent research by McCrindle on our generational profile shows clearly why business succession planning is becoming a larger and larger issue &#8211; today 36 % of the Australian workforce are Baby Boomers ( born between 1946 and 1964 ) in 2020 this will drop to only 16 %.

]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/generational-profile-boomers-in-rapid-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS EXIT NUMBERS IN AUSTRALIA &#8211; SUCCESSION PLANNING AT WORK ?</title>
		<link>http://www.successionplus.com.au/index.php/business-exit-numbers-in-australia-succession-planning-at-work/</link>
		<comments>http://www.successionplus.com.au/index.php/business-exit-numbers-in-australia-succession-planning-at-work/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:29:13 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=948</guid>
		<description><![CDATA[Total business numbers and exit rates &#8211; based on an ABS survey the total number of  3,015,318  &#8220;discrete entities&#8221; &#8211; Australian private and public businesses needs to reduced as follows:

The total  Non-Agricultural private sector number of businesses can be broken down as follows:
 Small business ( 1-19 employees )                         686,400
Medium business ( 20 – 199 employees [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/business-exit-numbers-in-australia-succession-planning-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->