<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Succession Plus</title>
	<atom:link href="http://www.successionplus.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successionplus.com.au</link>
	<description>Succession Planning and Management</description>
	<lastBuildDate>Mon, 14 May 2012 06:05:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Congratulations to our client C-MAC Industries who last week won the ESOP of the year award for SME Succession</title>
		<link>http://www.successionplus.com.au/index.php/congratulations-to-our-client-c-mac-industries-who-last-week-won-the-esop-of-the-year-award-for-sme-succession/</link>
		<comments>http://www.successionplus.com.au/index.php/congratulations-to-our-client-c-mac-industries-who-last-week-won-the-esop-of-the-year-award-for-sme-succession/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:31:36 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Employee profit share]]></category>
		<category><![CDATA[Employee Share Plan]]></category>
		<category><![CDATA[Family Business]]></category>
		<category><![CDATA[Succession Planning]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2573</guid>
		<description><![CDATA[C-Mac GM Steve Grylak was presented with the national award for best employee share plan for SME&#8217;s / Succession at the inaugural Employee Ownership Conference and awards dinner last Thursday 10th May at the Sofitel in Melbourne. Locally grown and owned engineering plant C-Mac in Girraween, in Western Sydney, NSW, has bucked the growing national [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/congratulations-to-our-client-c-mac-industries-who-last-week-won-the-esop-of-the-year-award-for-sme-succession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China update &#8211; potential investors / buyers for Australian business</title>
		<link>http://www.successionplus.com.au/index.php/china-update-potential-investors-buyers-for-australian-business/</link>
		<comments>http://www.successionplus.com.au/index.php/china-update-potential-investors-buyers-for-australian-business/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:21:50 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[china investment]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[MAXIMISE VALUE]]></category>
		<category><![CDATA[merger / Acquisitions]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[vALUATION]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2565</guid>
		<description><![CDATA[As some of you may be aware I have just returned from a short trip to China ( Beijing ) and whilst it was quite a casual introduction – a few very interesting things emerged:
•         China is a powerhouse economically – it is growing rapidly ( 10 [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/china-update-potential-investors-buyers-for-australian-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listed companies as buyers</title>
		<link>http://www.successionplus.com.au/index.php/listed-companies-as-buyers/</link>
		<comments>http://www.successionplus.com.au/index.php/listed-companies-as-buyers/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:05:24 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[MAXIMISE VALUE]]></category>
		<category><![CDATA[merger / Acquisitions]]></category>
		<category><![CDATA[vALUATION]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2546</guid>
		<description><![CDATA[Larger business owners preparing to retire should, if well-prepared, have more success in achieving a sale at a reasonable value. australia equity markets are heavily underpinned by the constant flow of superannuation contributions of the strain workers. while the equity raising requirements of the larger australian businesses get the lion share of these funds as [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/listed-companies-as-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bizexchange Index trend analysis Dec quarter 2011</title>
		<link>http://www.successionplus.com.au/index.php/bizexchange-index-trend-analysis-dec-quarter-2011/</link>
		<comments>http://www.successionplus.com.au/index.php/bizexchange-index-trend-analysis-dec-quarter-2011/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:44:56 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[MAXIMISE VALUE]]></category>
		<category><![CDATA[merger / Acquisitions]]></category>
		<category><![CDATA[vALUATION]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2536</guid>
		<description><![CDATA[The latest report by bizexchange highlights some disturbing trends: The last twelve months has seen a dramatic rise in the number of businesses for sale, particularly the number of micro-businesses. This may signal the arrival of the major ways of businesses the sale of the result of baby boomers business owners moving towards retirement. The [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/bizexchange-index-trend-analysis-dec-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ownership Thinking &#8211; the end of entitlement &#8211; Brad Hams</title>
		<link>http://www.successionplus.com.au/index.php/ownership-thinking-the-end-of-entitlement-brad-hams/</link>
		<comments>http://www.successionplus.com.au/index.php/ownership-thinking-the-end-of-entitlement-brad-hams/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:54:34 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Employee profit share]]></category>
		<category><![CDATA[Employee Share Plan]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2470</guid>
		<description><![CDATA[We have recently signed up as the Australia / NZ licensee with ownership thinking &#8211; read their latest blog post to see why !  Entitlement has become more and more pervasive in our culture over the past several generations, due in part to the (misguided) self-esteem movement, but also to government’s ever expanding promise [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/ownership-thinking-the-end-of-entitlement-brad-hams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Private Business Values &#8211; December Qtr 2011 &#8211; BizExchange Index latest results</title>
		<link>http://www.successionplus.com.au/index.php/australian-private-business-values-december-qtr-2011-bizexchange-index-latest-results/</link>
		<comments>http://www.successionplus.com.au/index.php/australian-private-business-values-december-qtr-2011-bizexchange-index-latest-results/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 04:39:59 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[MAXIMISE VALUE]]></category>
		<category><![CDATA[merger / Acquisitions]]></category>
		<category><![CDATA[vALUATION]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2468</guid>
		<description><![CDATA[The latest results from the quarterly index update are really nothing surprising but do highlight some significant trends for business owners:

 The past year has seen a large rise in the number of businesses the sale particularly the number of smaller micro businesses. This may signal the arrival of the major wave of businesses for [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/australian-private-business-values-december-qtr-2011-bizexchange-index-latest-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key findings from survey on pricing of Strategic sales vs. Financial sales for business owners</title>
		<link>http://www.successionplus.com.au/index.php/key-findings-from-survey-on-pricing-of-strategic-sales-vs-financial-sales-for-business-owners/</link>
		<comments>http://www.successionplus.com.au/index.php/key-findings-from-survey-on-pricing-of-strategic-sales-vs-financial-sales-for-business-owners/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:03:08 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[MAXIMISE VALUE]]></category>
		<category><![CDATA[merger / Acquisitions]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sme]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2465</guid>
		<description><![CDATA[The recently released survey sponsored by Exitrak LLC, clearly shows some key differences in sale prices for both strategies &#8211; we have long favoured securing a strategic exit for business owners as one of the ways most likely to achieve a higher sale value - the survey shows this is the right strategy for most business owners. Importantly, the survey concludes [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/key-findings-from-survey-on-pricing-of-strategic-sales-vs-financial-sales-for-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business failures up 48 per cent</title>
		<link>http://www.successionplus.com.au/index.php/small-business-failures-up-48-per-cent/</link>
		<comments>http://www.successionplus.com.au/index.php/small-business-failures-up-48-per-cent/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:42:23 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Family Business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[vALUATION]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2459</guid>
		<description><![CDATA[National insolvencies jump 40 per cent in the last 12  months

The number of small businesses going bankrupt jumped by 48 per cent over the  last 12 months, while small business start-ups fell by 95 per cent over the same  period.
Analysis by Dun &#38; Bradstreet of business start-ups and failures for the  [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/small-business-failures-up-48-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;My business is my super&#8221; &#8211; oops !</title>
		<link>http://www.successionplus.com.au/index.php/my-business-is-my-super-oops/</link>
		<comments>http://www.successionplus.com.au/index.php/my-business-is-my-super-oops/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:06:25 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Self Managed Super Fund]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[SMSF]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2455</guid>
		<description><![CDATA[For many business owners this is the reason they do not contribute funds into super. Recent Australian Bureau of Statistics research shows us that less than 20% of SME business owners actually contribute into superannuation.
For most business owners the capital and cash flow requirements of the business need cash and typically this comes from the [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/my-business-is-my-super-oops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME numbers &#8211; latest numbers from Bureau of statistics ( June 2011 )</title>
		<link>http://www.successionplus.com.au/index.php/sme-numbers-latest-numbers-from-bureau-of-statistics-june-2011/</link>
		<comments>http://www.successionplus.com.au/index.php/sme-numbers-latest-numbers-from-bureau-of-statistics-june-2011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:35:47 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sme]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2453</guid>
		<description><![CDATA[There were 2,132,412 actively trading businesses in Australia as at June 2011
While the number of businesses declined between 2007-08 and 2008-09, there was a significant increase in the number of businesses over 2009-10 and 2010-11. Specifically, growth rates for the past four financial years were -0.1% during 2007-08, -1.0% during 2008-09, 3.6% in 2009-10 and [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/sme-numbers-latest-numbers-from-bureau-of-statistics-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
