<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Succession Plus</title>
	<atom:link href="http://www.successionplus.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successionplus.com.au</link>
	<description>Succession Planning and Management</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:41:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Business Research &#8211; Intern position available</title>
		<link>http://www.successionplus.com.au/index.php/business-research-intern-position-available/</link>
		<comments>http://www.successionplus.com.au/index.php/business-research-intern-position-available/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:41:44 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2450</guid>
		<description><![CDATA[We are looking for a young intern to work in our office ( part time ) conducting research into small and medium business , Employee Share Plans and Business succession and Exit planning.
The position would suit a post-grad university student studying commerce, law, business etc and provides the opportunity to work with industry specialists researching [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/business-research-intern-position-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit planning a key focus &#8211; NSW Small Business Commissioner’s 2011 Listening Tour Report</title>
		<link>http://www.successionplus.com.au/index.php/exit-planning-a-key-focus-nsw-small-business-commissioner%e2%80%99s-2011-listening-tour-report/</link>
		<comments>http://www.successionplus.com.au/index.php/exit-planning-a-key-focus-nsw-small-business-commissioner%e2%80%99s-2011-listening-tour-report/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:22:01 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2447</guid>
		<description><![CDATA[MANY BABY BOOMERS’ REPORTED BEING READY TO RETIRE ALTHOUGH THEY HAD NO DEFINED STRATEGY ON HOW TO EXIT THEIR BUSINESS.
7. Planning for the future
Succession planning and exit strategies were raised as a critical policy issue with the ageing population. Many ‘baby boomers’ reported being ready to retire although they had no defined strategy on how [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/exit-planning-a-key-focus-nsw-small-business-commissioner%e2%80%99s-2011-listening-tour-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Knowledge is power&#8221; &#8211; lessons from high growth businesses.</title>
		<link>http://www.successionplus.com.au/index.php/knowledge-is-power-lessons-from-high-growth-businesses/</link>
		<comments>http://www.successionplus.com.au/index.php/knowledge-is-power-lessons-from-high-growth-businesses/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:11:17 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Employee Share Plan]]></category>
		<category><![CDATA[MAXIMISE VALUE]]></category>
		<category><![CDATA[Succession Planning]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2444</guid>
		<description><![CDATA[A study of Australia’s fastest-growing businesses has discovered that they key element for growth is an environment in which staff want to learn and apply new knowledge creatively.
The study, conducted at RMIT’s School of Management, quizzed 253 companies that have achieved growth of between 35% and 600% over the last four years. 
“Fast-growth SMEs are [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/knowledge-is-power-lessons-from-high-growth-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Deputy Prime Minister Nick Clegg pushes &#8216;John Lewis&#8217;-style economy &#8211; wants workers to be given the right to request shares in their companies.</title>
		<link>http://www.successionplus.com.au/index.php/uk-deputy-prime-minister-nick-clegg-pushes-john-lewis-style-economy-wants-workers-to-be-given-the-right-to-request-shares-in-their-companies/</link>
		<comments>http://www.successionplus.com.au/index.php/uk-deputy-prime-minister-nick-clegg-pushes-john-lewis-style-economy-wants-workers-to-be-given-the-right-to-request-shares-in-their-companies/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:36:54 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2442</guid>
		<description><![CDATA[The Guardian 15th January 2012
Workers could be given the right to request shares in the companies they work for under proposals put forward on Monday by Nick Clegg, to create what he describes as a &#8220;John Lewis&#8221; economy.
In a bid to deploy century-old liberal principles to the mounting debate about crony capitalism, the deputy prime [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/uk-deputy-prime-minister-nick-clegg-pushes-john-lewis-style-economy-wants-workers-to-be-given-the-right-to-request-shares-in-their-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succession and Exit planning message not really sinking in !</title>
		<link>http://www.successionplus.com.au/index.php/succession-and-exit-planning-message-not-really-sinking-in/</link>
		<comments>http://www.successionplus.com.au/index.php/succession-and-exit-planning-message-not-really-sinking-in/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:53:52 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Family Business]]></category>
		<category><![CDATA[MAXIMISE VALUE]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2439</guid>
		<description><![CDATA[According to the recently released Smart Company WHK SME directions survey the message simply isn&#8217;t getting thru to business owners &#8211; only 35.3 % have a business exit strategy !
For at least the last 10 years advisers have been warning of the impending wave of baby boomers looking to exit and hand over their businesses [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/succession-and-exit-planning-message-not-really-sinking-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US National Center for Employee Ownership Survey findings</title>
		<link>http://www.successionplus.com.au/index.php/us-national-center-for-employee-ownership-survey-findings/</link>
		<comments>http://www.successionplus.com.au/index.php/us-national-center-for-employee-ownership-survey-findings/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:30:05 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2435</guid>
		<description><![CDATA[Interestinmgly, in the US 56 % of all closely held companies provide equity awards to at least some employees at all levels. This number is obviously much lower here in Australia.
The majority of survey respondents ( 81 % ) had been in business for more then five years &#8211; mature and established businesses.
Over half the [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/us-national-center-for-employee-ownership-survey-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry tale of an SME simply closing the doors</title>
		<link>http://www.successionplus.com.au/index.php/sorry-tale-of-an-sme-simply-closing-the-doors/</link>
		<comments>http://www.successionplus.com.au/index.php/sorry-tale-of-an-sme-simply-closing-the-doors/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:23:46 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Family Business]]></category>
		<category><![CDATA[MAXIMISE VALUE]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2390</guid>
		<description><![CDATA[I was sadly, not surprised to read only last week in my local paper the story of a family owned business with the owners planning to retire in November and have simply chosen to close the doors despite trading for over 40 years. The story includes the very familiar comment &#8220;our son and daughter have [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/sorry-tale-of-an-sme-simply-closing-the-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Small Business &#8211; Key Statistics &#8211; November 2011</title>
		<link>http://www.successionplus.com.au/index.php/australian-small-business-key-statistics-november-2011/</link>
		<comments>http://www.successionplus.com.au/index.php/australian-small-business-key-statistics-november-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:51:39 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2335</guid>
		<description><![CDATA[This report ( prepared by the Industry policy and economic analysis branch in the Industry and small business policy division of the Department of Innovation,  Industry Science and Research and released this week) highlights the importance of small businesses to the Australian economy and also adds some interesting detail in respect of size and [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/australian-small-business-key-statistics-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t sell your business to early &#8230;. or too late !</title>
		<link>http://www.successionplus.com.au/index.php/dont-sell-your-business-to-early-or-too-late/</link>
		<comments>http://www.successionplus.com.au/index.php/dont-sell-your-business-to-early-or-too-late/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:55:31 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2332</guid>
		<description><![CDATA[Since Steve Jobs&#8217; death, plenty of entrepreneurs, employees and notable industry folks have been finally able to reveal anecdotes of interacting with Jobs and the company, many of them a testament to Jobs&#8217; work ethic and dedication.
One new story this week surrounds the popular start-up Dropbox, which had caught Apple&#8217;s eye. In a meeting with [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/dont-sell-your-business-to-early-or-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Private Business Values &#8211; latest report and key findings</title>
		<link>http://www.successionplus.com.au/index.php/australian-private-business-values-latest-report-and-key-findings/</link>
		<comments>http://www.successionplus.com.au/index.php/australian-private-business-values-latest-report-and-key-findings/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:14:57 +0000</pubDate>
		<dc:creator>Craig West</dc:creator>
				<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[MAXIMISE VALUE]]></category>
		<category><![CDATA[vALUATION]]></category>

		<guid isPermaLink="false">http://www.successionplus.com.au/?p=2278</guid>
		<description><![CDATA[The latest bizexchange index report on Australian private business value is show some interesting results and highlights the need to keep a close eye on the market for business sales in Australia. Before we analyse the numbers a couple of key findings shed light on key issues for business owners as they prepare for an [...]]]></description>
		<wfw:commentRss>http://www.successionplus.com.au/index.php/australian-private-business-values-latest-report-and-key-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
