Based on several recent research reports a variety of business exit strategy options were identified and prioritised as outlined in the table below:
| Pass on the business to the next Generation | 28.8 % |
| Sell business to other owners or employees | 19.8 % |
| Sell the business on the open market | 16.4 % |
| Pass on the business to other family members | 12.9 % |
| Close the business | 5.4 % |
| Bring in a partner | 5.4 % |
| Publicly list the business | 5.0 % |
| Other | 4.5 % |
| None of the above | 1.7 % |
We often find with clients a “time lag” approach to succession planning – for most surveyed businesses the proposed handover or sale of enterprise remains some years off. Of course, illness, sudden death or accident can throw long-term plans into disarray, leaving both business and family unprepared for the changes facing them. Business succession or disposal plans can and do often change:
| Next 12 mths % | Next 3 yrs % | Next 5 yrs % | More than 5 yrs % | |
| Pass on the business to the next Generation | 3.2 | 10.6 | 22.0 | 64.2 |
| Sell business to other owners or employees | 8.7 | 19.3 | 28 | 44 |
| Sell the business on the open market | 8.9 | 13.7 | 17.7 | 59.7 |
| Pass on the business to other family members | 2.0 | 14.3 | 23.5 | 60.2 |
| Close the business | 7.3 | 7.3 | 17.1 | 68.3 |
| Publicly list the business | 0.0 | 13.2 | 18.4 | 68.4 |
Talk to us today and let us help you with your business exit strategy.



Business Exit Strategy




